Home > Price List

TAPARIA

TAPARIA

PRICE LIST

Sr. Product Description Image MRP Discount GST Price
1. 10 x 11 mm Tubular Box Spanner - TS10x11 prod.name 50.0 25 % 18 % 44.0
2. 12 x 13 mm Tubular Box Spanner - TS12x13 prod.name 60.0 25 % 18 % 53.0
3. 14 x 15 mm Tubular Box Spanner - TS14x15 prod.name 68.0 25 % 18 % 60.0
4. 16 x 17 mm Tubular Box Spanner - TS16x17 prod.name 76.0 25 % 18 % 67.0
5. 18 x 19 mm Tubular Box Spanner - TS18x19 prod.name 89.0 25 % 18 % 79.0
6. 20 x 22 mm Tubular Box Spanner - TS20x22 prod.name 112.0 25 % 18 % 99.0
7. 21 x 23 mm Tubular Box Spanner - TS21x23 prod.name 121.0 25 % 18 % 107.0
8. 24 x 26 mm Tubular Box Spanner - TS24x26 prod.name 182.0 25 % 18 % 161.0
9. 24 x 27 mm Tubular Box Spanner - TS24x27 prod.name 182.0 25 % 18 % 161.0
10. 25 x 28 mm Tubular Box Spanner - TS25x28 prod.name 201.0 25 % 18 % 178.0
11. 30 x 32 mm Tubular Box Spanner - TS30x32 prod.name 246.0 25 % 18 % 218.0
12. Professional Tool Kit 9 pcs. (Universal Professional Hand Tool Kit) - 1022 prod.name 2620.0 25 % 18 % 2319.0
13. Side Cutting Plier 6 inch [Econ] - 1101-6 prod.name 237.0 25 % 18 % 210.0
14. Adjustable Spanner 6 inch (Max Opening 19 mm) - 1170N-6 prod.name 221.0 25 % 18 % 196.0
15. Adjustable Spanner 8 inch (Max Opening 26 mm) - 1171N-8 prod.name 291.0 25 % 18 % 258.0
16. Adjustable Spanner 10 inch (Max Opening 30 mm) - 1172N-10 prod.name 398.0 25 % 18 % 352.0
17. Adjustable Spanner 12 inch (Max Opening 35 mm) - 1173N-12 prod.name 547.0 25 % 18 % 484.0
18. Adjustable Spanner 15 inch (Max Opening 43 mm) - 1174N-15 prod.name 1090.0 25 % 18 % 965.0
19. Adjustable Spanner 18 inch (Max Opening 55 mm) - 1175-18 prod.name 2770.0 25 % 18 % 2451.0
20. Adjustable Spanner 24 inch (Max Opening 62 mm) - 1176-24 prod.name 4505.0 25 % 18 % 3987.0
21. Adjustable Spanner 30 inch (Max Opening 90 mm) - 1177-30 prod.name 15455.0 25 % 18 % 13678.0
22. 200 mm (8") Water Pump Plie - 1223 prod.name 370.0 25 % 18 % 327.0
23. 250 mm (10") Water Pump Plier - 1225 prod.name 443.0 25 % 18 % 392.0
24. 300 mm (12") Water Pump Plier - 1226 prod.name 685.0 25 % 18 % 606.0
25. Pipe Wrench 8 inch (Max Opening 26 mm) - 1271 prod.name 235.0 25 % 18 % 208.0
26. Pipe Wrench 10 inch (Max Opening 33 mm) - 1272 prod.name 294.0 25 % 18 % 260.0
27. Pipe Wrench 12 inch (Max Opening 42 mm) - 1273 prod.name 390.0 25 % 18 % 345.0
28. Pipe Wrench 14 inch (Max Opening 48 mm) - 1274 prod.name 475.0 25 % 18 % 420.0
29. Pipe Wrench 18 inch (Max Opening 60 mm) - 1275 prod.name 780.0 25 % 18 % 690.0
30. Pipe Wrench 24 inch (Max Opening 73 mm) - 1276 prod.name 1420.0 25 % 18 % 1257.0
31. Pipe Wrench 36 inch (Max Opening 95 mm) - 1277 prod.name 3455.0 25 % 18 % 3058.0
32. Side Cutting Mini Plier 4 inch - 1405 prod.name 190.0 25 % 18 % 168.0
33. Side Cutting Micro Plier 3 inch for Jewellers - 1415 prod.name 140.0 25 % 18 % 124.0
34. Long Nose Plier 6 inch [Econ] - 1420-6 prod.name 235.0 25 % 18 % 208.0
35. 6 inch Combination Plier - 1621-6 prod.name 250.0 25 % 18 % 221.0
36. 7 inch Combination Plier - 1621-7 prod.name 262.0 25 % 18 % 232.0
37. 8 inch Combination Plier - 1621-8 prod.name 286.0 25 % 18 % 253.0
38. 1/2 inch x 250 mm Square Drive Ratchet Handle - 1715 prod.name 871.0 29 % 18 % 730.0
39. 1/2 inch 300 mm Square Drive T-Handle - 1715 prod.name 317.0 29 % 18 % 266.0
40. 24x27 Wheel Box Spann - 1728.0 prod.name 659.0 25 % 18 % 583.0
41. 27x27 Wheel Box Spann - 1731.0 prod.name 659.0 25 % 18 % 583.0
42. 1/2 inch x 300 mm Square Drive Angle Handle - 1736 prod.name 366.0 29 % 18 % 307.0
43. 125 mm Long Extension Bar, 1/2 inch Square Drive - 1753 prod.name 197.0 25 % 18 % 174.0
44. 250 mm Long Extension Bar, 1/2 inch Square Drive - 1763 prod.name 288.0 25 % 18 % 255.0
45. 1/2 inch Square Drive Universal Joint - 1773 prod.name 278.0 25 % 18 % 246.0
46. 10 x 11 mm Ring Spanner (Chrome Vanadium) - 18-10x11 prod.name 81.0 25 % 18 % 72.0
47. 12 x 13 mm Ring Spanner (Chrome Vanadium) - 18-12x13 prod.name 83.0 25 % 18 % 73.0
48. 14 x 15 mm Ring Spanner (Chrome Vanadium) - 18-14x15 prod.name 92.0 25 % 18 % 81.0
49. 16 x 17 mm Ring Spanner (Chrome Vanadium) - 18-16x17 prod.name 112.0 25 % 18 % 99.0
50. 18 x 19 mm Ring Spanner (Chrome Vanadium) - 18-18x19 prod.name 141.0 25 % 18 % 125.0
51. 20 x 22 mm Ring Spanner (Chrome Vanadium) - 18-20x22 prod.name 167.0 25 % 18 % 148.0
52. 21 x 23 mm Ring Spanner (Chrome Vanadium) - 18-21x23 prod.name 201.0 25 % 18 % 178.0
53. 24 x 26 mm Ring Spanner (Chrome Vanadium) - 18-24x26 prod.name 242.0 25 % 18 % 214.0
54. 24 x27 mm Ring Spanner (Chrome Vanadium) - 18-24x27 prod.name 242.0 25 % 18 % 214.0
55. 25 x 28 mm Ring Spanner (Chrome Vanadium) - 18-25x28 prod.name 288.0 25 % 18 % 255.0
56. 30 x 32 mm Ring Spanner (Chrome Vanadium) - 18-30x32 prod.name 367.0 25 % 18 % 325.0
57. 32 x 36 mm Ring Spanner (Chrome Vanadium) - 18-32x36 prod.name 802.0 25 % 18 % 710.0
58. 36 x 41 mm Ring Spanner (Chrome Vanadium) - 18-36x41 prod.name 1122.0 25 % 18 % 993.0
59. 41 x 46 mm Ring Spanner (Chrome Vanadium) - 18-41x46 prod.name 3285.0 25 % 18 % 2907.0
60. 46 x 50 mm Ring Spanner (Chrome Vanadium) - 18-46x50 prod.name 3675.0 25 % 18 % 3252.0
61. 6 x 7 mm Ring Spanner - 18-6x7 prod.name 58.0 25 % 18 % 51.0
62. 8 x 9 mm Ring Spanner (Chrome Vanadium) - 18-8x9 prod.name 67.0 25 % 18 % 59.0
63. Ring Spanner Set (8 Pcs) - 1808 prod.name 825.0 25 % 18 % 730.0
64. Ring Spanner Set (12 Pcs) - 1812 prod.name 1950.0 25 % 18 % 1726.0
65. Two in One Screw Driver, Blade Length 55 mm & Dia. 3.5 mm - 803 prod.name 59.0 25 % 18 % 52.0
66. Two in One Screw Driver, Blade Length 75 mm & Dia. 5 mm - 804 prod.name 74.0 25 % 18 % 65.0
67. Two in One Screw Driver, Blade Length 100 mm & Dia. 5 mm - 805 prod.name 76.0 25 % 18 % 67.0
68. Two in One Screw Driver, Blade Length 60 mm & Dia. 3.5 mm - 810 prod.name 54.0 25 % 18 % 48.0
69. Line Tester 130 mm (Yellow) - 813 prod.name 59.0 25 % 18 % 52.0
70. Two in One Screw Driver, Blade Length 200 mm & Dia. 5 mm - 850 prod.name 91.0 25 % 18 % 81.0
71. Two in One Screw Driver, Blade Length 200 mm & Dia. 6 mm, P2xP1.5 - 851 prod.name 116.0 25 % 18 % 103.0
72. Two in One Screw Driver, Blade Length 200 mm & Dia. 8 mm, P3xP2 - 852 prod.name 165.0 25 % 18 % 146.0
73. Two in One Screw Driver, Blade Length 200 mm & Dia. 6 mm, P2xP2 - 853 prod.name 84.0 25 % 18 % 74.0
74. Two in One Screw Driver (Insulated), Blade Length 140 mm & Dia. 8 mm, F8xF6 - 854IBP prod.name 146.0 25 % 18 % 129.0
75. Two in One Screw Driver, Blade Length 250 mm & Dia. 6 mm - 903 prod.name 98.0 25 % 18 % 87.0
76. Two in One Screw Driver (Insulated), Blade Length 250 mm & Dia. 6 mm - 903IBP prod.name 104.0 25 % 18 % 92.0
77. Two in One Screw Driver, Blade Length 100 mm & Dia. 6 mm, P1xP0 - 904 prod.name 79.0 25 % 18 % 70.0
78. Two in One Screw Driver (Insulated), Blade Length 100 mm & Dia. 6 mm - 904IBP prod.name 88.0 25 % 18 % 78.0
79. Two in One Screw Driver, Blade Length 140 mm & Dia. 6 mm - 905 prod.name 80.0 25 % 18 % 71.0
80. Two in One Screw Driver (Insulated), Blade Length 140 mm & Dia. 6 mm - 905IBP prod.name 90.0 25 % 18 % 80.0
81. Two in One Screw Driver, Blade Length 140 mm & Dia. 8 mm - 906 prod.name 145.0 25 % 18 % 128.0
82. Two in One Screw Driver, Blade Length 200 mm & Dia. 6 mm, - 907 prod.name 84.0 25 % 18 % 74.0
83. Two in One Screw Driver (Insulated), Blade Length 200 mm & Dia. 6 mm - 907IBP prod.name 91.0 25 % 18 % 81.0
84. Two in One Screw Driver (Insulated), Blade Length 250 mm & Dia. 8 mm - 908IBP prod.name 181.0 25 % 18 % 160.0
85. 12 mm Allen Key (Black Finish) - AK12 prod.name 140.0 25 % 18 % 124.0
86. 14 mm Allen Key (Black Finish) - AK14 prod.name 188.0 25 % 18 % 166.0
87. 17 mm Allen Key (Black Finish) - AK17 prod.name 315.0 25 % 18 % 279.0
88. 19 mm Allen Key (Black Finish) - AK19 prod.name 431.0 25 % 18 % 381.0
89. 22 mm Allen Key (Black Finish) - AK22 prod.name 831.0 25 % 18 % 735.0
90. 24 mm Allen Key (Black Finish) - AK24 prod.name 977.0 25 % 18 % 865.0
91. 27 mm Allen Key (Black Finish) - AK27 prod.name 1595.0 25 % 18 % 1412.0
92. 30 mm Allen Key (Black Finish) - AK30 prod.name 2435.0 25 % 18 % 2155.0
93. 32 mm Allen Key (Black Finish) - AK32 prod.name 2820.0 25 % 18 % 2496.0
94. 36 mm Allen Key (Black Finish) - AK36 prod.name 4090.0 25 % 18 % 3620.0
95. Allen Key Set of 10 Pcs. (inch) - Black - AKI10 prod.name 300.0 25 % 18 % 266.0
96. 8 inch Auto Wire Stripper & Cutte - AWS8 prod.name 840.0 27 % 18 % 724.0
97. Bolt Cutter 14 inch (Max. Cutting Capacity 6 mm) - BC-14 prod.name 1005.0 25 % 18 % 889.0
98. Bolt Cutter 18 inch (Max. Cutting Capacity 7 mm) - BC-18 prod.name 1215.0 25 % 18 % 1075.0
99. Bolt Cutter 24 inch (Max. Cutting Capacity 9 mm) - BC-24 prod.name 1620.0 25 % 18 % 1434.0
100. Bolt Cutter 30 inch (Max. Cutting Capacity 12 mm) - BC-30 prod.name 2160.0 25 % 18 % 1912.0
101. Bolt Cutter 36 inch (Max. Cutting Capacity 15 mm) - BC-36 prod.name 2815.0 25 % 18 % 2491.0
102. Bolt Cutter 42 inch (Max. Cutting Capacity 18 mm) - BC-42 prod.name 5450.0 25 % 18 % 4823.0
103. Bolt Cutter 48 inch (Max. Cutting Capacity 21 mm) - BC-48 prod.name 7065.0 25 % 18 % 6253.0
104. Bolt Cutter 8 inch (Max. Cutting Capacity 4 mm) - BC-8 prod.name 490.0 25 % 18 % 434.0
105. 12 inch Bolt Cutter (Max. Cutting Capacity 5 mm) - BC12 prod.name 920.0 25 % 18 % 814.0
106. Bit Driver Set (31 Pieces) - BS-31 prod.name 492.0 31 % 18 % 401.0
107. BS80 Combo Screw Driver Bits Set - BS80 prod.name 2260.0 25 % 18 % 2000.0
108. Cable Cutter 6 inch - CC-06 prod.name 328.0 25 % 18 % 290.0
109. Cable Cutter 8 inch - CC-08 prod.name 439.0 25 % 18 % 389.0
110. Cable Cutter 10 inch - CC-10 prod.name 604.0 25 % 18 % 535.0
111. Cable Cutter 18 inch - CC-18 prod.name 1640.0 25 % 18 % 1451.0
112. Cable Cutter 24 inch - CC-24 prod.name 2280.0 25 % 18 % 2018.0
113. Cable Cutter 32 inch - CC-32 prod.name 4000.0 25 % 18 % 3540.0
114. CH340 Claw Hammer with Wooden Handle - CH340 prod.name 363.0 27 % 18 % 313.0
115. CH450 Claw Hammer with Wooden Handle - CH450 prod.name 398.0 27 % 18 % 343.0
116. 32x32 Wheel Box Spanner - CHD1740 prod.name 775.0 25 % 18 % 686.0
117. 33x33 Wheel Box Spanner - CHD1741 prod.name 775.0 25 % 18 % 686.0
118. 1/2 inch Square Drive Socket Set (22 Sockets + 5 Accessories) - CS14HXL prod.name 4850.0 25 % 18 % 4292.0
119. 260x260 mm Cross Rim Wrench Spanner - CW0314 prod.name 287.0 25 % 18 % 254.0
120. 360x360 mm Cross Rim Wrench Spanner - CW7981 prod.name 465.0 25 % 18 % 412.0
121. 10 x 11 mm Double Ended Spanner (Chrome Vanadium) - DEP-10x11 prod.name 33.0 25 % 18 % 29.0
122. 10 x 12 mm Double Ended Spanner (Chrome Vanadium) - DEP-10x12 prod.name 35.0 25 % 18 % 31.0
123. 12 x 13 mm Double Ended Spanner (Chrome Vanadium) - DEP-12x13 prod.name 38.0 25 % 18 % 34.0
124. 13 x 16 mm Double Ended Spanner (Chrome Vanadium) - DEP-13x16 prod.name 49.0 25 % 18 % 43.0
125. 14 x 15 mm Double Ended Spanner (Chrome Vanadium) - DEP-14x15 prod.name 40.0 25 % 18 % 35.0
126. 14 x 17 mm Double Ended Spanner (Chrome Vanadium) - DEP-14x17 prod.name 57.0 25 % 18 % 50.0
127. 16 x 17 mm Double Ended Spanner (Chrome Vanadium) - DEP-16x17 prod.name 52.0 25 % 18 % 46.0
128. 18 x 19 mm Double Ended Spanner (Chrome Vanadium) - DEP-18x19 prod.name 63.0 25 % 18 % 56.0
129. 18 x 21 mm Double Ended Spanner (Chrome Vanadium) - DEP-18x21 prod.name 75.0 25 % 18 % 66.0
130. 19 x 22 mm Double Ended Spanner (Chrome Vanadium) - DEP-19x22 prod.name 77.0 25 % 18 % 68.0
131. 20 x 22 mm Double Ended Spanner (Chrome Vanadium) - DEP-20x22 prod.name 78.0 25 % 18 % 69.0
132. 21 x 23 mm Double Ended Spanner (Chrome Vanadium) - DEP-21x23 prod.name 104.0 25 % 18 % 92.0
133. 24 x 26 mm Double Ended Spanner (Chrome Vanadium) - DEP-24x26 prod.name 128.0 25 % 18 % 113.0
134. 24 x 27 mm Double Ended Spanner (Chrome Vanadium) - DEP-24x27 prod.name 128.0 25 % 18 % 113.0
135. 25 x 28 mm Double Ended Spanner (Chrome Vanadium) - DEP-25x28 prod.name 153.0 25 % 18 % 135.0
136. 30 x 32 mm Double Ended Spanner (Chrome Vanadium) - DEP-30x32 prod.name 167.0 25 % 18 % 148.0
137. 6 x 7 mm Double Ended Spanner (Chrome Vanadium) - DEP-6x7 prod.name 29.0 25 % 18 % 26.0
138. 8 x 10 mm Double Ended Spanner (Chrome Vanadium) - DEP-8x10 prod.name 30.0 25 % 18 % 27.0
139. 8 x 9 mm Double Ended Spanner (Chrome Vanadium) - DEP-8x9 prod.name 30.0 25 % 18 % 27.0
140. 9 x 11 mm Double Ended Spanner (Chrome Vanadium) - DEP-9x11 prod.name 31.0 25 % 18 % 27.0
141. Double Ended Spanner Set (8 Pcs) - DEP08 prod.name 365.0 25 % 18 % 323.0
142. Double Ended Spanner Set (12 Pcs) - DEP12 prod.name 920.0 25 % 18 % 814.0
143. 6 inch (160 mm) End Wire Stripper Plier - EWS06 prod.name 312.0 25 % 18 % 276.0
144. 10 mm Socket 1/2 inch Square Drive : Flank Drive - FD10H prod.name 69.0 27 % 18 % 59.0
145. 11 mm Socket 1/2 inch Square Drive : Flank Drive - FD11H prod.name 69.0 27 % 18 % 59.0
146. 12 mm Socket 1/2 inch Square Drive : Flank Drive - FD12H prod.name 71.0 27 % 18 % 61.0
147. 13 mm Socket 1/2 inch Square Drive : Flank Drive - FD13H prod.name 71.0 27 % 18 % 61.0
148. 14 mm Socket 1/2 inch Square Drive : Flank Drive - FD14H prod.name 71.0 27 % 18 % 61.0
149. 15 mm Socket 1/2 inch Square Drive : Flank Drive - FD15H prod.name 71.0 27 % 18 % 61.0
150. 16 mm Socket 1/2 inch Square Drive : Flank Drive - FD16H prod.name 71.0 27 % 18 % 61.0
151. 17 mm Socket 1/2 inch Square Drive : Flank Drive - FD17H prod.name 78.0 27 % 18 % 67.0
152. 18 mm Socket 1/2 inch Square Drive : Flank Drive - FD18H prod.name 78.0 27 % 18 % 67.0
153. 19 mm Socket 1/2 inch Square Drive : Flank Drive - FD19H prod.name 78.0 27 % 18 % 67.0
154. 20 mm Socket 1/2 inch Square Drive : Flank Drive - FD20H prod.name 89.0 27 % 18 % 77.0
155. 21 mm Socket 1/2 inch Square Drive : Flank Drive - FD21H prod.name 89.0 27 % 18 % 77.0
156. 22 mm Socket 1/2 inch Square Drive : Flank Drive - FD22H prod.name 101.0 27 % 18 % 87.0
157. 23 mm Socket 1/2 inch Square Drive : Flank Drive - FD23H prod.name 101.0 27 % 18 % 87.0
158. 24 mm Socket 1/2 inch Square Drive : Flank Drive - FD24H prod.name 114.0 27 % 18 % 98.0
159. 25 mm Socket 1/2 inch Square Drive : Flank Drive - FD25H prod.name 126.0 25 % 18 % 112.0
160. 26 mm Socket 1/2 inch Square Drive : Flank Drive - FD26H prod.name 130.0 25 % 18 % 115.0
161. 27 mm Socket 1/2 inch Square Drive : Flank Drive - FD27H prod.name 151.0 25 % 18 % 134.0
162. 28 mm Socket 1/2 inch Square Drive : Flank Drive - FD28H prod.name 160.0 25 % 18 % 142.0
163. 29 mm Socket 1/2 inch Square Drive : Flank Drive - FD29H prod.name 164.0 25 % 18 % 145.0
164. 30 mm Socket 1/2 inch Square Drive : Flank Drive - FD30H prod.name 177.0 25 % 18 % 157.0
165. 32 mm Socket 1/2 inch Square Drive : Flank Drive - FD32H prod.name 179.0 25 % 18 % 158.0
166. 33 mm Socket 1/2 inch Square Drive : Flank Drive - FD33H prod.name 225.0 25 % 18 % 199.0
167. 34 mm Socket 1/2 inch Square Drive : Flank Drive - FD34H prod.name 225.0 25 % 18 % 199.0
168. 8 mm Socket 1/2 inch Square Drive : Flank Drive - FD8H prod.name 69.0 27 % 18 % 59.0
169. 9 mm Socket 1/2 inch Square Drive : Flank Drive - FD9H prod.name 69.0 27 % 18 % 59.0
170. 200 CC Grease Gun (Lever Type) - GGL20C prod.name 444.0 25 % 18 % 393.0
171. 300 CC Grease Gun (Lever Type) - GGL30C prod.name 503.0 25 % 18 % 445.0
172. 450 CC Grease Gun (Lever Type) - GGL45C prod.name 804.0 25 % 18 % 712.0
173. 450 CC Grease Gun (Lever Type) - GGL45EE prod.name 575.0 25 % 18 % 509.0
174. 450 CC Grease Gun (Lever Type) - GGL45F prod.name 679.0 25 % 18 % 601.0
175. 30x32 Wheel Box Spanner - HD1720 prod.name 705.0 25 % 18 % 624.0
176. 27x30 Wheel Box Spanner - HD1725 prod.name 715.0 25 % 18 % 633.0
177. 27x33 Wheel Box Spanner - HD1730 prod.name 665.0 25 % 18 % 589.0
178. 30x30 Wheel Box Spanner - HD3030 prod.name 700.0 25 % 18 % 620.0
179. 32x33 Wheel Box Spanner - HD3233 prod.name 710.0 25 % 18 % 628.0
180. 10 x 110 mm Plus Hammer Drill Bit (Cross Tip) - HDC10110 prod.name 89.0 25 % 18 % 79.0
181. 10 x 160 mm Plus Hammer Drill Bit (Cross Tip) - HDC10160 prod.name 96.0 25 % 18 % 85.0
182. 10 x 210 mm Plus Hammer Drill Bit (Cross Tip) - HDC10210 prod.name 110.0 25 % 18 % 97.0
183. 10 x 260 mm Plus Hammer Drill Bit (Cross Tip) - HDC10260 prod.name 132.0 25 % 18 % 117.0
184. 10 x 310 mm Plus Hammer Drill Bit (Cross Tip) - HDC10310 prod.name 151.0 25 % 18 % 134.0
185. 10 x 350 mm Plus Hammer Drill Bit (Cross Tip) - HDC10350 prod.name 171.0 25 % 18 % 151.0
186. 10 x 400 mm Plus Hammer Drill Bit (Cross Tip) - HDC10400 prod.name 201.0 25 % 18 % 178.0
187. 10 x 460 mm Plus Hammer Drill Bit (Cross Tip) - HDC10460 prod.name 255.0 25 % 18 % 226.0
188. 12 x 1000 mm Plus Hammer Drill Bit (Cross Tip) - HDC121000 prod.name 825.0 25 % 18 % 730.0
189. 12 x 110 mm Plus Hammer Drill Bit (Cross Tip) - HDC12110 prod.name 99.0 25 % 18 % 88.0
190. 12 x 160 mm Plus Hammer Drill Bit (Cross Tip) - HDC12160 prod.name 123.0 25 % 18 % 109.0
191. 12 x 210 mm Plus Hammer Drill Bit (Cross Tip) - HDC12210 prod.name 132.0 25 % 18 % 117.0
192. 12 x 260 mm Plus Hammer Drill Bit (Cross Tip) - HDC12260 prod.name 152.0 25 % 18 % 135.0
193. 12 x 310 mm Hammer Drill Bit (Cross Tip) - HDC12310 prod.name 179.0 25 % 18 % 158.0
194. 12 x 350 mm Plus Hammer Drill Bit (Cross Tip) - HDC12350 prod.name 200.0 25 % 18 % 177.0
195. 12 x 460 mm Plus Hammer Drill Bit (Cross Tip) - HDC12460 prod.name 257.0 25 % 18 % 227.0
196. 12 x 600 mm Plus Hammer Drill Bit (Cross Tip) - HDC12600 prod.name 392.0 25 % 18 % 347.0
197. 12 x 800 mm Plus Hammer Drill Bit (Cross Tip) - HDC12800 prod.name 663.0 25 % 18 % 587.0
198. 13 x 160 mm Plus Hammer Drill Bit (Cross Tip) - HDC13160 prod.name 133.0 25 % 18 % 118.0
199. 13 x 210 mm Plus Hammer Drill Bit (Cross Tip) - HDC13210 prod.name 161.0 25 % 18 % 142.0
200. 13 x 260 mm Plus Hammer Drill Bit (Cross Tip) - HDC13260 prod.name 179.0 25 % 18 % 158.0
201. 13 x 310 mm Plus Hammer Drill Bit (Cross Tip) - HDC13310 prod.name 219.0 25 % 18 % 194.0
202. 13 x 460 mm Plus Hammer Drill Bit (Cross Tip) - HDC13460 prod.name 310.0 25 % 18 % 274.0
203. 14 x 1000 mm Plus Hammer Drill Bit (Cross Tip) - HDC141000 prod.name 960.0 25 % 18 % 850.0
204. 14 x 160 mm Plus Hammer Drill Bit (Cross Tip) - HDC14160 prod.name 144.0 25 % 18 % 127.0
205. 14 x 210 mm Plus Hammer Drill Bit (Cross Tip) - HDC14210 prod.name 191.0 25 % 18 % 169.0
206. 14 x 260 mm Plus Hammer Drill Bit (Cross Tip) - HDC14260 prod.name 218.0 25 % 18 % 193.0
207. 14 x 310 mm Plus Hammer Drill Bit (Cross Tip) - HDC14310 prod.name 249.0 25 % 18 % 220.0
208. 14 x 350 mm Plus Hammer Drill Bit (Cross Tip) - HDC14350 prod.name 272.0 25 % 18 % 241.0
209. 14 x 460 mm Plus Hammer Drill Bit (Cross Tip) - HDC14460 prod.name 483.0 25 % 18 % 427.0
210. 14 x 600 mm Plus Hammer Drill Bit (Cross Tip) - HDC14600 prod.name 537.0 25 % 18 % 475.0
211. 14 x 800 mm Plus Hammer Drill Bit (Cross Tip) - HDC14800 prod.name 762.0 25 % 18 % 674.0
212. 15 x 160 mm Plus Hammer Drill Bit (Cross Tip) - HDC15160 prod.name 203.0 25 % 18 % 180.0
213. 16 x 1000 mm Plus Hammer Drill Bit (Cross Tip) - HDC161000 prod.name 1118.0 25 % 18 % 989.0
214. 16 x 160 mm Plus Hammer Drill Bit (Cross Tip) - HDC16160 prod.name 218.0 25 % 18 % 193.0
215. 16 x 210 mm Plus Hammer Drill Bit (Cross Tip) - HDC16210 prod.name 259.0 25 % 18 % 229.0
216. 16 x 260 mm Plus Hammer Drill Bit (Cross Tip) - HDC16260 prod.name 286.0 25 % 18 % 253.0
217. 16 x 310 mm Plus Hammer Drill Bit (Cross Tip) - HDC16310 prod.name 346.0 25 % 18 % 306.0
218. 16 x 350 mm Plus Hammer Drill Bit (Cross Tip) - HDC16350 prod.name 832.0 25 % 18 % 736.0
219. 16 x 460 mm Plus Hammer Drill Bit (Cross Tip) - HDC16460 prod.name 534.0 25 % 18 % 473.0
220. 16 x 600 mm Plus Hammer Drill Bit (Cross Tip) - HDC16600 prod.name 616.0 25 % 18 % 545.0
221. 16 x 800 mm Plus Hammer Drill Bit (Cross Tip) - HDC16800 prod.name 869.0 25 % 18 % 769.0
222. 18 x 210 mm Plus Hammer Drill Bit (Cross Tip) - HDC18210 prod.name 270.0 25 % 18 % 239.0
223. 18 x 260 mm Plus Hammer Drill Bit (Cross Tip) - HDC18260 prod.name 327.0 25 % 18 % 289.0
224. 18 x 310 mm Plus Hammer Drill Bit (Cross Tip) - HDC18310 prod.name 387.0 25 % 18 % 342.0
225. 18 x 350 mm Plus Hammer Drill Bit (Cross Tip) - HDC18350 prod.name 409.0 25 % 18 % 362.0
226. 18 x 460 mm Plus Hammer Drill Bit (Cross Tip) - HDC18460 prod.name 542.0 25 % 18 % 480.0
227. 18 x 600 mm Plus Hammer Drill Bit (Cross Tip) - HDC18600 prod.name 630.0 25 % 18 % 558.0
228. 20 x 260 mm Plus Hammer Drill Bit (Cross Tip) - HDC20260 prod.name 369.0 25 % 18 % 327.0
229. 20 x 310 mm Plus Hammer Drill Bit (Cross Tip) - HDC20310 prod.name 428.0 25 % 18 % 379.0
230. 20 x 350 mm Plus Hammer Drill Bit (Cross Tip) - HDC20350 prod.name 469.0 25 % 18 % 415.0
231. 20 x 400 mm Plus Hammer Drill Bit (Cross Tip) - HDC20400 prod.name 507.0 25 % 18 % 449.0
232. 20 x 460 mm Plus Hammer Drill Bit (Cross Tip) - HDC20460 prod.name 631.0 25 % 18 % 558.0
233. 20 x 600 mm Plus Hammer Drill Bit (Cross Tip) - HDC20600 prod.name 875.0 25 % 18 % 774.0
234. 22 x 310 mm Plus Hammer Drill Bit (Cross Tip) - HDC22310 prod.name 571.0 25 % 18 % 505.0
235. 22 x 350 mm Plus Hammer Drill Bit (Cross Tip) - HDC22350 prod.name 622.0 25 % 18 % 550.0
236. 22 x 400 mm Plus Hammer Drill Bit (Cross Tip) - HDC22400 prod.name 683.0 25 % 18 % 604.0
237. 22 x 460 mm Plus Hammer Drill Bit (Cross Tip) - HDC22460 prod.name 755.0 25 % 18 % 668.0
238. 24 x 310 mm Plus Hammer Drill Bit (Cross Tip) - HDC24310 prod.name 700.0 25 % 18 % 620.0
239. 24 x 350 mm Plus Hammer Drill Bit (Cross Tip) - HDC24350 prod.name 780.0 25 % 18 % 690.0
240. 24 x 400 mm Plus Hammer Drill Bit (Cross Tip) - HDC24400 prod.name 847.0 25 % 18 % 750.0
241. 24 x 460 mm Plus Hammer Drill Bit (Cross Tip) - HDC24460 prod.name 869.0 25 % 18 % 769.0
242. 25 x 260 mm Plus Hammer Drill Bit (Cross Tip) - HDC25260 prod.name 644.0 25 % 18 % 570.0
243. 25 x 310 mm Plus Hammer Drill Bit (Cross Tip) - HDC25310 prod.name 721.0 25 % 18 % 638.0
244. 25 x 350 mm Plus Hammer Drill Bit (Cross Tip) - HDC25350 prod.name 796.0 25 % 18 % 704.0
245. 25 x 460 mm Plus Hammer Drill Bit (Cross Tip) - HDC25460 prod.name 887.0 25 % 18 % 785.0
246. 25 x 600 mm Plus Hammer Drill Bit (Cross Tip) - HDC25600 prod.name 903.0 25 % 18 % 799.0
247. 25 x 800 mm Plus Hammer Drill Bit (Cross Tip) - HDC25800 prod.name 1197.0 25 % 18 % 1059.0
248. 6 x 110 mm Plus Hammer Drill Bit (Cross Tip) - HDC6110 prod.name 63.0 25 % 18 % 56.0
249. 6 x 160 mm Plus Hammer Drill Bit (Cross Tip) - HDC6160 prod.name 70.0 25 % 18 % 62.0
250. 6 x 210 mm Plus Hammer Drill Bit (Cross Tip) - HDC6210 prod.name 94.0 25 % 18 % 83.0
